Leading Wholesale Trader of selec apfc148 vaf, selec automatic power factor controller apfc346, selec automatic power factor controller apfc146, selec automatic power factor controller apfc347 and selec automatic power factor controller apfc147 from Palakkad.
₹ 2350 / Piece Get Latest Price
| Brand | Selec |
| Phase | Single |
| Model Name/Number | APFC148 |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Surface Finish | Polished |
| Display Type | Digital |
₹ 1220 / Piece Get Latest Price
| Brand | Selec |
| Usage/Application | Industrial |
| Frequency | 45-65 Hz |
| Accuracy | Power Factor: +-0.01 |
| Country of Origin | Made in India |
| Display Type | Liquid Crystal Display with backlight |
| Display Configuration | 4 digits to show Power factor |
| Measurement Range | Power Factor: 0.8 to -0.8 |
| Max Number of Steps | 8 |
| Communication Protocol | NA |
| Supply Voltage | 85 to 270V AC |
| Bezel Size | 96 x 96mm |
| Mounting Type | Panel Mount |
₹ 1050 / Piece Get Latest Price
| Brand | Selec |
| Usage/Application | Industrial |
| Frequency | 45-65 Hz |
| Accuracy | Power Factor: +-0.01 |
| Country of Origin | Made in India |
| Display Type | Liquid crystal display with back light |
| Display Configuration | 4 digits to show electrical parameters |
| Measurement Range | Power Factor: 0.8 to -0.8 |
| CT Primary | 5A |
| CT Secondary | 5A |
| Max Number of Steps | 12 |
| Communication Protocol | NA |
| Supply Voltage | 90 to 550V AC |
| Bezel Size | 144 x 144 x 50mm |
| Mounting Type | Panel Mount |
₹ 1050 / Piece Get Latest Price
| Frequency | 45-65 Hz |
| Accuracy | Power Factor: +-0.01 |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 Line 4 Digits to show Power Factor |
| Measurement Range | Power Factor: 0.8 to -0.8 |
| CT Primary | 1/5A to 9999A (Programmable for any Value) |
| CT Secondary | 1 or 5 A (Programmable) |
| Max Number of Steps | 8 |
| Communication Protocol | NA |
| Supply Voltage | 85 to 270V AC |
| Bezel Size | 96 x 96mm |
| Mounting Type | Panel Mount |
₹ 1950 / Piece Get Latest Price
| Brand | Selec |
| Usage/Application | Industrial |
| Frequency | 45-65 Hz |
| Accuracy | Power Factor: +-0.01 |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 Line 4 Digits to show Power Factor |
| Measurement Range | Power Factor: 0.8 to -0.8 |
| Max Number of Steps | 12 |
| Supply Voltage | 90 to 550V AC |
| Bezel Size | 144 x 144mm |
| Mounting Type | Panel Mount |
Sudheesh Subramanian (Proprietor)
Vision Controls
Athikode, 10/29/M, Vision Controls, Palakkad Chittur Road, Panayur Post Athikode, Polpully Service, Cooperative Bank, Polpully
Palakkad - 678552, Kerala, India