Our range of products include selec mv305 digital voltmeter, selec mv507 digital voltmeter and multispan rpm indicator rpm-1201, rpm-2201, rpm-3201, rpm-4201.
₹ 1252 / Piece Get Latest Price
| Display | 7 segment LED Display |
| Digits | 3 |
| Digit Height | 0.56" (14.2mm) |
| Display Range | 0 - 516V |
| Resolution | 1V |
| Input Type | AC |
| Input Voltage Range | 50 - 480V |
₹ 1205 / Piece Get Latest Price
| Display Type | LED |
| Size | 48 x 48mm |
| Display Configuration | 3 Digits |
| Accuracy | +-0.5% of Full Scale Over Rated Operating Condition |
| Measuring Range | 50 - 480V AC (516V Max) |
| Supply Voltage | 240V AC +-20% , 110V AC +-20% |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
₹ 990 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type Of Tachometer | Digital Tachometer |
| Range | 4 To 5000 RPM |
| Display | Single Display : 4 digit, 0.56", 7 Segment, Red LED Display |
| Input | NPN/PNP PROXIMITY Switch |
| Supply | 230V AC,50Hz |
Sudheesh Subramanian (Proprietor)
Vision Controls
Athikode, 10/29/M, Vision Controls, Palakkad Chittur Road, Panayur Post Athikode, Polpully Service, Cooperative Bank, Polpully
Palakkad - 678552, Kerala, India