Our range of products include secure energy meter, selec mx300 multifunction meter, selec vaf meter vaf39a-1, selec energy meter em368, selec rail mount multifunction meter mrj4m and selec multifunction metermfm391.
₹ 1195 / Piece Get Latest Price
| Current Rating | 5A |
| Country of Origin | Made in India |
| Power Source | Electric |
| Material | PVC |
| Frequency | 50 Hz |
| Color | Grey |
| Voltage | 12V |
₹ 1800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | MX300 |
| Type | Multifunction Meter |
| Display Type | 7 segment LED |
| Accuracy | Voltage & Current : +-0.5% of F.S., Frequency : +- 1%, ACCURACY Active power : +- 1%, Reactive power : |
| Resolution | For Power, Voltage, Current : Auto Resolution, For Power Factor : 0.01 |
| Brand | Selec |
₹ 1200 / Piece Get Latest Price
| Usage/Application | Laboratory & Industrial |
| Model Name/Number | VAF39A-1 |
| Brand | Selec |
| Certification | CE, RoHS & UL |
| Mounting Type | Panel Mount |
| Supply Voltage | 230V AC +-20% , 110V AC +-20% |
| Pt Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
| Pt Primary | 100V to 500kV (Programmable for Any Aalue) |
| Display Type | 7 segment LED, Integrated with Parameter Units |
| Display Configuration | 3 Rows of 3 Digits |
| CT Primary | 5A to 10kA |
| CT Secondary | 5A Fixed |
| Measuring Parameter | Voltage (L-N/L-L) (Individual/Average), Current (I1,I2,I3) (Individual/Average), Frequency, RPM, Run |
| Size | 96 x 96mm |
₹ 1250 / Piece Get Latest Price
| Display | Digital |
| Certification | CE, UL Listed |
| Communication Protocol | RS485 and MODBUS RTU |
| Display Type | LCD with Backlight |
| Display Configuration | 8 Digits |
| Type of Output | Pulse Output |
| Features | Password Protection, Memory Retention, Power (Active / Reactive), Energy (Active / Reactive / Appare |
| CT Primary | 1/5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5A (External CT Must be Connected for Current More Than 5A) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
| Supply Voltage | 85 to 270V AC (45/65 Hz) |
| Mounting Type | Panel Mount |
| Size | 96 x 96mm |
₹ 1220 / Piece Get Latest Price
| Display | Digital |
| Display Type | LCD with Backlight |
| Communication Protocol | RS485 and MODBUS RTU |
| Mounting Type | Din Rail Mount |
| Display Configuration | 2 Rows of 4 Digits, 1 Row of 7 Digits |
| CT Secondary | 330mV |
| Certification | CE RoHS & MID |
| Pt Primary | 100V to 10kV (Programmable for Any Value) |
| Features | RJ45 Connector Current Input, Self-Powered, Energy (Active / Reactive), Max Demand Power |
| Brand | Selec |
| Electrical Connection | 3O - 4W , 1O - 2W |
| Type of Output | Pulse Output |
| CT Primary | 5A to 10kA (Programmable for Any Value) |
| PT Secondary | 100V to 500V AC (L - L) (Programmable for Any Value) |
| Rated Input Voltage | 60 to 300V AC (L - N), 104 to 520V AC (L - L) |
| Supply Voltage | Self Supplied (V1, N), 60 to 300V AC (45/65Hz) |
| Size | 70 x 90mm |
₹ 1230 / Piece Get Latest Price
| No. of Phases | Three Phase |
| Model Name/Number | MFM391 |
| Brand | Selec |
| Usage/Application | Industrial |
| Type | Digital |
| Voltage | 11 to 300V |
₹ 2500 / Piece Get Latest Price
| Model Name/Number | MFM376 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Selec |
| Country of Origin | Made in India |
| Size | 96 X 96 mm |
| isplay Type | 7 Segment LED Display |
| Display Configuration | 3 Rows of 4 Digits |
| Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
| Type of Output | Pulse Output |
| Features | Phase Angle, (Max/Min) Demand Power, Run Hour, Auxiliary Interrupts |
| CT Primary | 1/5A to 10kA (Programmable for any Value) |
| CT Secondary | 1 / 5 A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for any Value) |
| PT Secondary | 100V to 500V (Programmable for any Value) |
| Rated Input Current | Nominal 5A AC (Min – 14mA, Max – 6A) |
| Supply Voltage | 240V AC (±20%) |
| Size | 96 x 96mm |
| Mounting Type | Panel Moun |
₹ 950 / Piece Get Latest Price
| Model Name/Number | MFM284 |
| Type | Multifunction Meter |
| Usage/Application | Industrial |
| Display Configuration | 3 Rows of 4 Digits |
| Supply Voltage | 85 to 270V AC (45/65 Hz) |
| Features | Compact Size |
| Country of Origin | Made in India |
| Electrical Connection | 3P - 3W |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
₹ 950 / Piece Get Latest Price
| Supply Voltage | 240V AC (-15% to +12%) (MFM376-230VAC) |
| Features | Phase Angle Detection |
| Screen Size | 96 x 96mm |
| Model Name/Number | MFM376 |
| Brand | Selec |
| Usage/Application | Industrial |
| Display Configuration | 3 Rows of 4 Digits |
| Type | Digital |
| Display Type | 7 Segment LED Display |
| Type of Output | Pulse Output |
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
| CT Secondary | 1 / 5 A (Programmable) |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100V to 500V (Programmable for Any Value) |
| Rated Input Current | Nominal 5A AC (Min - 14mA Max - 6A) |
| Mounting Type | Panel Mount |
₹ 1100 / Piece Get Latest Price
| Display | Digital |
| Model Name/Number | MRJ385 |
| Communication Protocol | RS485 and MODBUS RTU |
| Display Type | LCD With Backlight |
| Mounting Type | Panel Mount |
| Display Configuration | 4 rows of 4 digits |
| CT Secondary | 330mV (Programmable) |
| Certification | CE |
| Pt Primary | 100V to 500kV (Programmable for Any Value) |
| Features | Phase Angle Detection |
| Brand | Selec |
| Type of Output | Pulse Output |
| CT Primary | 5A to 10 |
| PT Secondary | 173 to 415V AC (Programmable for Any Value) |
| Rated Input Voltage | 100 to 240V AC (L - N) |
| Supply Voltage | Self Supplied (V1 |
| Size | 96 x 96mm |
₹ 1030 / Piece Get Latest Price
| CT Secondary | 5 Amp/1 Amp selectable |
| Pt Primary | 100V to 520kV (Programmable) |
| Brand | Multispan |
| Country of Origin | Made in India |
| CT Primary | up to 6000A (Programmable) |
| PT Secondary | 100V to 520V (L-L) (Programmable) |
| PF Avg. & Per Phase | 0.100 - 1.000 |
Sudheesh Subramanian (Proprietor)
Vision Controls
Athikode, 10/29/M, Vision Controls, Palakkad Chittur Road, Panayur Post Athikode, Polpully Service, Cooperative Bank, Polpully
Palakkad - 678552, Kerala, India