KPI information boards.
Aperformance indicatororkey performance indicator(KPI) is a type ofperformance measurement.[1]KPIs evaluate the success of an organization or of a particular activity (such as projects, programs, products and other initiatives) in which it engages.
Often success is simply the repeated, periodic achievement of some levels of operational goal (e.g. zero defects, 10/10 customer satisfaction, etc.), and sometimes success is defined in terms of making progress toward strategic goals.[2]Accordingly, choosing the right KPIs relies upon a good understanding of what is important to the organization.[citation needed]'What is important' often depends on the department measuring the performance – e.g. the KPIs useful to finance will differ from the KPIs assigned to sales.
A very common way to choose KPIs is to apply a management framework such as thebalanced scorecard.
Focusing on the word "performance" as a measure of an 'element' of an activity. An activity can have four elements as: input, output, control and mechanism (Described in IDEF0). At a minimum it is required to have two elements: input and output. Something goes into the activity as an "input"; the "activity" transforms it by making a change to its "state"; and it produces an "output". An activity can also have enabling "mechanisms" that are typically broken into "human" and "system". It can also be constrained in some fashion by a "control". And lastly, it's actions can have a temporal construct of "time".
₹ 2200 / Piece Get Latest Price
| Model Name/Number | PID500 |
| Control output Type | Relay/SSR |
| Brand | SELEC |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Mounting Type | Panel |
| Voltage | 85 to 270VAC/DC |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4+4 digits |
| Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100 |
| Control Output | Relay or SSR or Current : 0/4 to 20mA DC (max load 500E) or Voltage :0 to 5/10V DC(min load 10K) |
| Auxiliary Output | (Maximum 2)Relay or SSR(Mode:Set Point or Alarm mode) |
| Feature | Extra alarm output , Retransmission output |
| Communication | RS485 MODBUS communication (optional) |
| Supply Voltage | 85 to 270V AC / DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
₹ 1100 / Piece Get Latest Price
| Brand | Selec |
| Model Name/Number | PID330 |
| Controller Function Type | ON-off |
| Controller Type | PID |
| Input Sensor | Thermocouple |
| Voltage | 230 V |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Input | Thermocouple :- J/K/R/S (Configurable) X ) RTD :- PT-100 3Wire (Configurable) |
| Range | Thermocouple :- J: 0 to 600 DegreeC, J.1: 0.0 to 400.0 DegreeC, Extrusion Machinery K:0to 1200 DegreeC,K.1: 0.0 to 500 |
| Output | 1 Relay 1 C/0, 5A, 230V AC For Resistive Load, & SSR 12V DC Parallel ( 1 Set point ) |
| Control Action | PID / TP / ON-OFF ( Configurable ) |
| Operating Mode | Heating / Cooling ( Configurable ) |
| Power Supply | 100-250V AC, 50/60 HZ |
₹ 750 / Piece Get Latest Price
| Input | Thermocouple :- J/K (Configurable) R/S (Optional) RTD :- PT-100 3Wire (Configurable) |
| Range | Thermocouple - J: 0 to 600 DegreeC, J.1: 0.0 to 400.0 DegreeC, K:0to 1200 DegreeC,K.1: 0.0 to 500.0 DegreeC, (R: 0 to 1750 DegreeC |
| Output | 2 Relay 1 C/0, 5A, 230V AC For Resistive Load, & SSR 12V DC Parallel ( 2 Set point ) |
| Control Action | PID / TP / ON-OFF ( Configurable ) |
| Operating Mode | High / Low / Inband / Outband / Absolute Low Absolute Outband Alarm ( Configurable ) + Soak Time |
| Power Supply | 100-250V AC, 50/60 HZ |
₹ 1005 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 4+4 |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Display Type | 4+4 digits, 7 Segment LED Dual Display (White/Green) |
| Type of Input | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: PT100 Single Input (DC) -5 to 56mV, |
| Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
| Sensor Supply | 24V DC, 100mA |
| Indication Accuracy | +- 0.25% of span or 1 DegreeC whichever is greater (20min of warmup time) Cold Junction Calibration accura |
| Control Output | Relay- 7A @ 250 VAC or 28 VDC SSR- 15 VDC Current- Range : 0-20 / 4-20 mA DC Voltage- Range : 0-5 V |
| Auxiliary Output | Relay Output |
| Control Mode | Auto Tune, Self Tune & Adaptive Tune PID, ON-OFF |
| Feature | 128 step ramp soak profile control, Heat-Cool PID, Auto/Manual mode, Retransmission |
| Supply Voltage | 90V to 270V AC/DC |
| Communication | RS-485 MODBUS (optional) |
| Size | 96 x 96mm |
| Certification | CE |
| Protection | IP65 frontal |
₹ 700 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Input Sensor | J Type |
| Input Range | 0 to 600 deg C |
| Output Relay Type | 1C/O (NO-C-NC) |
| Rating | 10A, 230V AC / 28V DC |
| Output Signal | 12V DC, 30mA DC (On-Off condition) |
₹ 850 / Piece Get Latest Price
| Control Type | PID On/ Off |
| Input | Thermocouple:-J / K (Configurable) RTD :- PT-100 3Wire /2Wire |
| Range | Thermocouple:-J: 0 - 600 DegreeC,K: 0 to 1200 DegreeC RTD :- PT-100: -99 to 400 DegreeC/ PT.1: -99.9 to 400.0 DegreeC |
| Output | 3 Relay 1 C/0 Contact,5A@230V AC |
| Control Action | PID / TP/ ON-OFF ( Configurable ) |
| Power Supply | 100-270V AC,50/60 HZ,Approx 4VA |
₹ 950 / Piece Get Latest Price
| Country of Origin | Made in India |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4+4 digits |
| Type of Inputs | Thermocouple: J, K, T, R, S, C, B, N, L, U, W, Platinel II RTD: pt100, Single Input (DC) -5 to 56mV |
| Resolution | TC / RTD : 1/ 0.1 Analog input : 1 /0.1/ 0.01/ 0.001 |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. +-1 For R & S inputs: 0.5% of F.S. +-2 (20min of warm up time) |
| Control Output | Relay or Current : 4 to 20mA DC (max load 500E) |
| Auxiliary Output | Relay |
| Control Mode | Autotune PID / ON-OFF |
| Feature | Single step ramp soak |
| Supply Voltage | 90V to 270V AC/DC |
| Size | 96 x 48mm |
| Mounting Type | Panel Mount |
₹ 930 / Piece Get Latest Price
| Brand | Selec |
| Mounting Type | Panel Mount |
| Display Type | 4 digits, 7 Segment LED, Single Display |
| Accuracy | Signal input: +-0.5% of F.S,+-1 digit |
| Resolution | 1/0.1/0.01/0.001 |
| Size | 48 x 96mm |
| Country of Origin | Made in India |
| Type of Input | 0 to 10V, 0/4 to 20mA |
| Sensor supply | 24 VDC @ 30 mA |
| Supply Voltage | 90 to 270 VAC/ DC |
| Relay Output | 3A @ 250 VAC or 24 VDC |
₹ 750 / Piece Get Latest Price
| Control Type | On/Off |
| Input | J / K (Configurable) , PT-100/3Wire (Configurable) , 0-10V DC, 0-20mA DC, 4-20mA DC (Configurable) |
| Range | J: (0 to 600 DegreeC), K: (0 to 1200 DegreeC) , PT-100: (-99 to 400 DegreeC)/ PT.1: (-99.0 to 400.0 DegreeC) , (-999 to 999 |
| Output | Relay 1 C/O, 5A@230V AC For Resistive Load st or SSR 12V DC,20mA ( 1 Set point ) |
| Control Action | PID / ON-OFF ( Configurable ) |
| Power Supply | 100-270V AC, 50/60 HZ, Approx 7VA |
₹ 915 / Piece Get Latest Price
| Country of Origin | Made in India |
| Display Type | LCD with Backlight |
| Display Configuration | 1 Row of 4 Digits, 2 Rows of 7 Digits |
| Type of Output | Two Pulse Outputs |
| Communication Protocol | RS485 and MODBUS RTU |
| Features | D.G Sensing, Self Powered, 100A Direct Connection, Multifunction parameter monitoring, Bi - directio |
| Power Consumption | 4VA Max |
| Input Current Range | Ib: 10A (Min - 0.5A, Max - 100A) |
| Supply Voltage | 85 to 285V AC (L-N), 120 to 494V AC(L-L),45 to 65Hz (Self-Powered) |
| Mounting Type | Din Rail |
| Size | 70 x 90mm |
| Certification | CE |
₹ 950 / Piece Get Latest Price
| Model Name/Number | MFM384 |
| Voltage | 230 V |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Selec |
| Country of Origin | Made in India |
₹ 710 / Piece Get Latest Price
| Brand | Selec |
| Mounting Type | Panel Mount |
| Display Type | 7 Segment LED, Single Display |
| Accuracy | Signal input: +-0.5% of F.S,+-1 digit |
| Resolution | 1/0.1/0.01/0.001 |
| Size | 48 x 48mm |
| Country of Origin | Made in India |
| Display Configuration | 4 digits |
| Type of Input | 0 to 10V, 0/4 to 20mA |
| Supply Voltage | 230V AC, +-20% |
₹ 1100 / Piece Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Box |
| Model No. | PT-244-T |
| Brand | Vision |
| Color | Black |
| Voltage | 180 V |
| Minimum Order Quantity | 10 Piece |
| Display Accuracy | RTD PV +/- 0.3% on F.S. Thermocouple PV +/- 0.5% on F.S. |
| Ip Rating | IP65 Front |
| Usage/Application | Automation Industry,Automation Industry etc. |
| Brand | Subzero |
| Input Sensor | RTD Pt100 Thermocouple J, K |
| Model Number | PT244, PT230 |
| Current | 7 A, 5 A |
| Control Type | Low Limit, High Limit |
| Color | 4 X 17mm 7 segment Red/White display, 4 X 8mm 7 segment Green display 7 Iconic LEDs for Indication |
| Material | Polycarbonate Plastic |
| Size/Dimension | 48*48 |
| Temperature Range | -9.9 to 99.9 Degree Celcius |
| Control Output | 10A ,7A Realy, SSR |
Vision Controls is the top service provider for industrial automation and instrumentation related
solutions in Kerala . Our Services include VFD Servicing, PLC Programming, Site Servicing,
Control Panel Building, Control Panel Repairing etc.
We provide our products and services across Kerala in all districts (Alappuzha,Ernakulam,Idukki,Kannur,Kasaragod,Kollam,Kottayam,Kozhikode,Malappuram,Palakkad,Pathanamthitta,Thiruvananthapuram,Thrissur,Wayanad )
Our products ( VFD , PLC , HMi, Sensors, Guages, Temperature Controllers etc ) and services are also available locally.
₹ 800 / Piece Get Latest Price
| Input | 1/K/PT-100 2W/3W (Configurable) |
| Range | J:0t0 600 Degree C, K: 0 to 999 Degree C , RTD ( PT-100 ): -99 DegreeC to 400 DegreeC/ -19.9 DegreeCt0 99.9 DegreeC |
| Output | 1 Relay 1 C/0, 5A, 230V AC & SSR 12V DC Parallel ( 1 Set point ) |
| Control Action | PID / TP / ON-OFF ( Configurable ) |
| Mode | Heating / Cooling ( Configurable ) |
| Power Supply | 100-270V AC, 50/60 HZ |
₹ 800 / Piece Get Latest Price
| Power Supply | 100 to 250V AC |
| Operating Temperature | 0 DegreeC To 55 DegreeC |
| Input | J |
| Output | 1 S.S.R. + 2 Relay |
| Model | PID-4203-1C |
| Display | UPPER:- 4 Digit 7 seg 0.56" |
| Range | Temperature:J type: 0 to 600 DegreeC/ K type: 0 to 1200 DegreeC PT-100: -99 To 400 DegreeC /PT.1:- -99.9 to 400.0 C |
| Relative Humidity | Up to 95% RH Non Condensing |
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
₹ 950 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | Current Controller CC-11,CC-12 |
| Country of Origin | Made in India |
| Primary CT value | 5 to 4000 Selectable |
| Secondary current AC | 0.5 to 5 Amp AC |
| Resolution | 0.1A, 1A |
| Keys | SET, INC, DEC, ENTER/RESET |
| Relay Type | 1C/O (NO-C-NC) |
₹ 990 / Piece Get Latest Price
| Output | 2 Relay, 5A, 230V AC Relay contact |
| Range | 0 to 1200 deg C |
| Display | UPPER:- 4 Digit 7 seg 0.56",red LED Display LOWER:- 4 Digit 7 seg0.4",greenLEDDisplay |
| Power Supply | 100 to 250V AC,50/60Hz,Approx 4VA |
| Size | 96(H)X96(W)X100(D)mm |
| Input | K Type Thermocouple |
₹ 800 / Piece Get Latest Price
| Input | Humidity Sensor |
| Range | 0.0 to 100.0 % RH |
| Output | 1 Relay |
| Relay Type | 1.6/0 (NO-C-NC) |
| Alarm | High / Low Alarm (ON-OFF Action) |
| Communication | RS-485 Modbus |
| Power Supply | 100-270V AC ,50/60Hz |
| Accuracy | +1% FSD + 1 Digit |
Sudheesh Subramanian (Proprietor)
Vision Controls
Athikode, 10/29/M, Vision Controls, Palakkad Chittur Road, Panayur Post Athikode, Polpully Service, Cooperative Bank, Polpully
Palakkad - 678552, Kerala, India