Our range of products include selec power supply rps15, selec 40w power supply, selec 120w power supply rps120, selec 50w power supply and selec ops 40w series.
₹ 295 / Piece Get Latest Price
| Output Voltage | 12V |
| Output Power | 15 W |
| Input Voltage | 90 - 264 VAC (127 - 370 VDC) |
| Load Regulation | +- 1 % |
| Operating Temperature | -40 DegreeC to +70 DegreeC; De-rate linearly above 50 DegreeC from 100 % load at 50 DegreeC to 50 % load at 70 DegreeC. Note : On |
| Weight | < 100 gms |
| Cooling | Natural convection cooled |
| Input Frequency | 50/60 Hz |
| Rise Time | < 100 ms |
| Storage Temperature | -40 DegreeC to +85 DegreeC |
| Humidity | 5 to 95 % RH, Non condensing |
| Dimension | 17.5 x 90 x 65 mm(W x H x D) |
| Country of Origin | Made in India |
| Mounting | 35 mm DIN Rail |
| Voltage Tolerance | +- 1 % |
| Turn On Time | < 1 sec, full load |
| Hold Up Time | 30 ms @ 230 VAC & 10 ms @ 115 VAC, full load |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Inrush Current | < 30 Amps; Measured at 264 VAC, 25 DegreeC Ambient, Cold start |
| Line Regulation | +- 1 % |
| Overload Protection | 110 % to 150 % of rated output current; Hiccup type, Autorecovery |
| Altitude | 2000 m |
₹ 405 / Piece Get Latest Price
| Output Voltage | 24V |
| Input Voltage | 90 - 264 VAC (127 - 370 VDC) |
| Weight | < 150 gms |
| Cooling | Natural convection cooled |
| Humidity | 5 to 95 % RH, Non condensing |
| Operating Temperature Maximum | - 25 DegreeC to + 70 DegreeC; De-rate linearly above 50 DegreeC from 100 % load at 50 DegreeC to 50 % load at 70 DegreeC. -25 DegreeC t |
| Rise Time | < 100 ms |
| Storage Temperature | - 40 DegreeC to + 85 DegreeC |
| Dimension | 35 x 90 x 60 mm ( W x H x D ) |
| Country of Origin | Made in India |
| Input Frequency | 50/60 Hz |
| Inrush Current | < 60 Amps; Measured at 264 VAC, 25 DegreeC Ambient, Cold start |
| Output Power | 40 W |
| Voltage Tolerance | +- 1 % |
| Line Regulation | +- 1 % |
| Load Regulation | +- 1 % |
| Overload Protection | > 110 % of rated output current; Hiccup mode; Autorecovery type |
| Overtemperature Protection | Power supply shuts down when the temperature of PCB below main transformer reaches typically 120 DegreeC; |
| Overvoltage Protection | Hiccup mode when output over voltage occur; Autorecovery type |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type. |
| Altitude | 2000 m |
| Mount | 35 mm DIN Rail |
₹ 405 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Power | 120 W |
| Input Voltage | 90 - 264 VAC (127 - 370 VDC) |
| Load Regulation | +- 1 % |
| Operating Temperature | - 25 DegreeC to + 70 DegreeC; De-rate linearly above 50 DegreeC from 100 % load at 50 DegreeC to 50 % load at 70 DegreeC,- 25 DegreeC to |
| Weight | 350 gms |
| Cooling | Natural convection cooled |
| Input Frequency | 50/60 Hz |
| Rise Time | < 100 ms |
| Storage Temperature | - 40 DegreeC to + 85 DegreeC |
| Humidity | 5 to 95 % RH, Non condensing |
| Dimension | 43 x 109.8 x 102.7 mm (W x H x D) |
| Country of Origin | Made in India |
| Voltage Tolerance | +- 1 % |
| Line Regulation | < 1% of Vout |
| Inrush Current | < 48 Amps; Measured at 264 VAC, 25 DegreeC Ambient, Cold start |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Mounting | 35 mm Din rail |
| Altitude | 2000 m |
| Turn On Time | < 1 sec @ 230 VAC & < 3 sec @ 115 VAC, Full load |
| Overvoltage Protection | Latched type; Input AC power to be recycled to recover the power supply |
₹ 750 / Piece Get Latest Price
| Output Voltage | 24V |
| Input Voltage | 90 - 264 VAC (127- 373 VDC) |
| Weight | < 230 gms |
| Cooling | Natural Convection Cooled |
| Humidity | 5 to 95 % RH, Non condensing |
| Operating Temperature Maximum | -25 DegreeC to + 70 DegreeC; De-rate linearly above 50 DegreeC from 100 % load at 50 DegreeC to 50 % load at 70 DegreeC, -25 DegreeC to |
| Rise Time | < 100 ms |
| Storage Temperature | -40 DegreeC to +85 DegreeC |
| Dimension | 99 x 82 x 30 mm (L x W x H) |
| Country of Origin | Made in India |
| Frequency Range | 47 - 63 Hz |
| Inrush Current | < 45 Amps; Measured at 230 VAC, 25 DegreeC Ambient, Cold start |
| Output Power | 50 W |
| Voltage Tolerance | +- 1 % |
| Line Regulation | +- 1 % |
| Load Regulation | +- 1 % |
| Turn On Time | < 3 sec ; at full load |
| Overload Protection | > 110 % of rated output current; Hiccup mode; Autorecovery type |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Altitude | 2000 m |
| Mounting | Table Top |
₹ 350 / Piece Get Latest Price
| Weight | < 100 gms |
| Country of Origin | Made in India |
| Input Voltage | 90 - 264 VAC (127 - 370 VDC) |
| Input Frequency | 47 - 63 Hz |
| Inrush Current | < 60 Amps; Measured at 264 VAC, 25 DegreeC Ambient, Cold start |
| No Load Power | < 0.5 W ; 115 VAC input |
| Output Voltage | 5 V to 48 V |
| Output Power | 40 W |
| Voltage Tolerance | +- 1 % |
| Line Regulation | < 1% of Vout |
| Load Regulation | +- 1 % |
| Overvoltage Protection | Latched type; Input AC power to be recycled to recover the power supply |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Operating Temp | -40 DegreeC to +70 DegreeC; De-rate linearly above 50 DegreeC from 100% load at 50 DegreeC to 50% load at 70 DegreeC Note : Only |
| Storage Temp | - 40 DegreeC to + 85 DegreeC |
| Cooling | Natural convection cooled |
| Humidity | 5 to 95 % RH, Non condensing |
| Altitude | 2000 m |
| Dimension | Overall : 3" x 2" x 1.16" (LxWxH) ; Height above PCB : 1" |
| Mounting | Open Frame |
Sudheesh Subramanian (Proprietor)
Vision Controls
Athikode, 10/29/M, Vision Controls, Palakkad Chittur Road, Panayur Post Athikode, Polpully Service, Cooperative Bank, Polpully
Palakkad - 678552, Kerala, India