Pioneers in the industry, we offer gic smps din mount 24as126d6d, gic smps din mount 24bs24ad4e, gic smps din mount 24bs241d2f, gic smps din mount 24bs24bd1f, gic smps din mount 24bs121d2f and gic smps din mount 24bs101d2f from India.
₹ 924 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 780 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Output Power | 50W |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 610 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 535 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 535 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 513 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 696 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Output Power | 50W |
| Current | 25A |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 983 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Current | 25A |
| Output Power | 50W |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Output Voltage | 24V |
| Output Current | 5A at 24; 4.29A at 28V |
| Country of Origin | Made in India |
| Supply Voltage | 100 to 240V AC+-10%,(L-N) |
| Frequency Range | 50 / 60Hz |
| AC Current (TYP.) | 2.1A@100V AC, 0.95A@270V AC |
| Efficiency (TYP.) | >89%@230V AC |
₹ 993 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Output Power | 50W |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
₹ 1325 / Piece Get Latest Price
| Display Type | LED |
| Usage/Application | Industrial |
| Storage Temperature | -20 DegreeC to +75 DegreeC (-4 DegreeF to 167 DegreeF) |
| Operating Temperature | -10 DegreeC to +55 DegreeC (14 DegreeF to 131 DegreeF) |
| Weight | 155 gms |
| Display | 7 segment LED Display |
| Digits | 4 |
| Rated input voltage | 11 to 300V (L-N), 19 to 519V (L-L) |
| Accuracy | +-0.5% of Full scale |
| Auxiliary Supply | 40V to 300V AC / DC |
| PT Primary Setting | 1-999kV (Programmable for any value) |
| PT Secondary Setting | 100V-500V (Programmable for any value) |
| Mounting | Panel mount |
| Bezel size | 96 mm x 96 mm |
₹ 1210 / Piece Get Latest Price
| Display Type | LED |
| Size | 48 x 96mm |
| Display Configuration | 3 Digits |
| Accuracy | +-0.5% of Full Scale Over Rated Operating Condition |
| Measuring Range | 50 - 480V AC (516V max) |
| Supply Voltage | 240V AC +-20% , 110V AC +-20% |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
₹ 1250 / Piece Get Latest Price
| Display Type | LED |
| Display | 7 Segment LED |
| DIGITS | 4 Digits |
| RATED INPUT VOLTAGE | 11 to 300V AC (L - N), 19 to 516V AC (L - L) |
| RESOLUTION | Auto resolution |
| ACCURACY | +- 0.5% of F. S |
| PT PRIMARY | 100V - 999kV |
| PT SECONDARY | 100V - 500V |
| SUPPLY VOLTAGE | 230V AC +-20% |
₹ 1231 / Piece Get Latest Price
| Voltage | 24 V |
| Output Voltage | 5 V DC |
| Output Power | 50W |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Load Regulation | 1% |
Minimum order quantity: 1 Piece
Sudheesh Subramanian (Proprietor)
Vision Controls
Athikode, 10/29/M, Vision Controls, Palakkad Chittur Road, Panayur Post Athikode, Polpully Service, Cooperative Bank, Polpully
Palakkad - 678552, Kerala, India